Tariff numbers cited in rulings

The HTS numbers each ruling classifies goods under, as listed by CBP.

374 records · page 7 of 8

Ruling numberCollectionHts numberHts number normalizedMapping status
805084 NY 1806.90.0063 1806900063 unassessed
957427 HQ 8302.50.00 83025000 unassessed
957427 HQ 8302.49.60 83024960 unassessed
956528 HQ 7318.15.50 73181550 unassessed
956188 HQ 6216.00.5820 6216005820 unassessed
804816 NY 3926.20.1010 3926201010 unassessed
893463 NY 8532.90.0000 8532900000 unassessed
893258 NY 5602.10.1000 5602101000 unassessed
893258 NY 5602.10.9090 5602109090 unassessed
893095 NY 6108.22.0020 6108220020 unassessed
893095 NY 6212.10.2020 6212102020 unassessed
881411 NY 5806.31.0000 5806310000 unassessed
W557456 HQ 9802.00.50 98020050 unassessed
955384 HQ 6107.21.0020 6107210020 unassessed
953599 HQ 8442.30.00 84423000 unassessed
955305 HQ 6207.11.0000 6207110000 unassessed
953138 HQ 7616.90.00 76169000 unassessed
952654 HQ 9603.90.8050 9603908050 unassessed
881581 NY 6201.93.3000 6201933000 unassessed
881581 NY 6201.93.3510 6201933510 unassessed
881378 NY 9503.90.7040 9503907040 unassessed
881351 NY 6002.43.0080 6002430080 unassessed
881080 NY 5208.21.6020 5208216020 unassessed
881080 NY 5208.49.8090 5208498090 unassessed
881080 NY 5208.41.8000 5208418000 unassessed
881080 NY 5208.42.5000 5208425000 unassessed
879863 NY 4811.31.4000 4811314000 unassessed
W556903 HQ 9811.00.60 98110060 unassessed
953032 HQ 3926.40.0000 3926400000 unassessed
952745 HQ 6405.90.90 64059090 unassessed
952745 HQ 6402.99.60 64029960 unassessed
952745 HQ 6402.99.15 64029915 unassessed
952542 HQ 6307.20.0000 6307200000 unassessed
952542 HQ 6307.90.9986 6307909986 unassessed
952429 HQ 3926.40.0000 3926400000 unassessed
870153 NY 4909.00.4020 4909004020 unassessed
870153 NY 9802.00.80 98020080 unassessed
869876 NY 6110.20.2065 6110202065 unassessed
869534 NY 2908.20.5000 2908205000 unassessed
869486 NY 6110.20.2065 6110202065 unassessed
869412 NY 9503.90.6000 9503906000 unassessed
869412 NY 4911.10.0020 4911100020 unassessed
869412 NY 9801.00.1099 9801001099 unassessed
950687 HQ 6204.62.2010 6204622010 unassessed
950687 HQ 6204.62.4065 6204624065 unassessed
950687 HQ 6204.62.4055 6204624055 unassessed
950527 HQ 8306.29.00 83062900 unassessed
950418 HQ 6404.10.35 64041035 unassessed
950312 HQ 9406.00.40 94060040 unassessed
950297 HQ 7321.81.50 73218150 unassessed

Sources

  • CROSS search API — CBP / DHS · Public domain