Tariff numbers cited in rulings

The HTS numbers each ruling classifies goods under, as listed by CBP.

374 records · page 8 of 8

Ruling numberCollectionHts numberHts number normalizedMapping status
858700 NY 6204.63.3532 6204633532 unassessed
858680 NY 6110.20.2065 6110202065 unassessed
858567 NY 6110.30.3050 6110303050 unassessed
858560 NY 6102.20.0010 6102200010 unassessed
858559 NY 6102.20.0010 6102200010 unassessed
086276 HQ 2207.10.67 22071067 unassessed
086276 HQ /9901.00.50 99010050 unassessed
087959 HQ 9505.90.6000 9505906000 unassessed
081976 HQ 4818.90.0000 4818900000 unassessed
081946 HQ 6307.90.9000 6307909000 unassessed
081946 HQ 6307.90.7010 6307907010 unassessed
081946 HQ 6210.10.4010 6210104010 unassessed
083529 HQ 8704.23.00 87042300 unassessed
083529 HQ 9903.87.00 99038700 unassessed
082061 HQ 6102.30.2010 6102302010 unassessed
082061 HQ 6106.20.2030 6106202030 unassessed
082061 HQ 6110.30.3055 6110303055 unassessed
847940 NY 8534.00.0000 8534000000 unassessed
847940 NY 9021.90.4040 9021904040 unassessed
847923 NY 8517.10.00 85171000 unassessed
847560 NY 8501.20.6000 8501206000 unassessed
847560 NY 8537.10.0040 8537100040 unassessed
845960 NY 0406.20.6060 0406206060 unassessed
845960 NY (9904.10.54 99041054 unassessed

Sources

  • CROSS search API — CBP / DHS · Public domain