Tariff numbers cited in rulings

The HTS numbers each ruling classifies goods under, as listed by CBP.

374 records · page 5 of 8

Ruling numberCollectionHts numberHts number normalizedMapping status
L81423 NY 8214.90.9000 8214909000 unassessed
L81292 NY 6204.62.4050 6204624050 unassessed
L81292 NY 6209.20.3000 6209203000 unassessed
L81233 NY 6208.21.0010 6208210010 unassessed
967445 HQ 6307.90.9889 6307909889 unassessed
967364 HQ 8507.80.80 85078080 unassessed
967248 HQ 8215.20.0000 8215200000 unassessed
K82081 NY 8111.00.4990 8111004990 unassessed
K81900 NY 8415.10.3040 8415103040 unassessed
K81900 NY 8415.10.3060 8415103060 unassessed
K81578 NY 5407.52.2020 5407522020 unassessed
K81550 NY 9010.50.6000 9010506000 unassessed
K80937 NY 6110.20.2075 6110202075 unassessed
966754 HQ 9021.10.0090 9021100090 unassessed
966822 HQ 4202.92.9060 4202929060 unassessed
966106 HQ 7013.99.50 70139950 unassessed
562548 HQ 9802.00.50 98020050 unassessed
I89621 NY 9503.90.0080 9503900080 unassessed
I89393 NY 6104.63.2060 6104632060 unassessed
I89377 NY 6204.42.3030 6204423030 unassessed
I89377 NY 6206.30.3010 6206303010 unassessed
I89213 NY 7307.99.1000 7307991000 unassessed
I89213 NY 7307.99.3000 7307993000 unassessed
I88700 NY 6114.30.1020 6114301020 unassessed
I88700 NY 6114.30.3070 6114303070 unassessed
h85923 NY 4202.92.9060 4202929060 unassessed
h85923 NY 9817.00.96 98170096 unassessed
h85922 NY 4202.92.9026 4202929026 unassessed
h85922 NY 9817.00.96 98170096 unassessed
964794 HQ 6104.42.0020 6104420020 unassessed
963482 HQ 9615.19.6000 9615196000 unassessed
h86761 NY 6206.30.3010 6206303010 unassessed
h85926 NY 6110.20.2065 6110202065 unassessed
h85732 NY 2103.90.9090 2103909090 unassessed
c82093 NY 4202.12.6000 4202126000 unassessed
g85475 NY 4202.22.4500 4202224500 unassessed
g85475 NY 4202.92.1500 4202921500 unassessed
g85211 NY 8104.11.0000 8104110000 unassessed
g85128 NY 6211.43.0091 6211430091 unassessed
g84675 NY 6102.30.2010 6102302010 unassessed
964624 HQ 6203.43.4040 6203434040 unassessed
964624 HQ 6211.33.0061 6211330061 unassessed
963004 HQ 6213.90.1000 6213901000 unassessed
963004 HQ 5808.10.3010 5808103010 unassessed
963004 HQ 5806.31.0000 5806310000 unassessed
963004 HQ 6307.90.9986 6307909986 unassessed
963004 HQ 5806.32.1090 5806321090 unassessed
963004 HQ 9403.60.8080 9403608080 unassessed
963004 HQ 4202.92.3030 4202923030 unassessed
963004 HQ 4602.10.1300 4602101300 unassessed

Sources

  • CROSS search API — CBP / DHS · Public domain