Tariff numbers cited in rulings

The HTS numbers each ruling classifies goods under, as listed by CBP.

374 records · page 2 of 8

Ruling numberCollectionHts numberHts number normalizedMapping status
N323278 NY 9504.90.9080 9504909080 unassessed
N323278 NY 9903.88.15 99038815 unassessed
N323312 NY 8424.20.1000 8424201000 unassessed
N323312 NY 9903.88.03 99038803 unassessed
H309868 HQ 9405.20.80 94052080 unassessed
N323281 NY 9505.10.2500 9505102500 unassessed
H293786 HQ 9404.90.20 94049020 unassessed
H315458 HQ 8479.89.94 84798994 unassessed
N316415 NY 1901.90.2500 1901902500 unassessed
N316614 NY 3304.10.0000 3304100000 unassessed
N316614 NY 9903.88.03 99038803 unassessed
N316310 NY 1901.90.6700 1901906700 unassessed
N316310 NY 1901.90.6800 1901906800 unassessed
N316638 NY 2930.90.9150 2930909150 unassessed
H313620 HQ 7015.90.10 70159010 unassessed
H313242 HQ 8517.62.0090 8517620090 unassessed
N308187 NY 8415.90.8065 8415908065 unassessed
N308187 NY 9903.88.15 99038815 unassessed
N308048 NY 4820.10.2010 4820102010 unassessed
N304372 NY 5603.92.0090 5603920090 unassessed
N304372 NY 9903.88.03 99038803 unassessed
N305408 NY 6913.10.5000 6913105000 unassessed
N305408 NY 9903.88.15 99038815 unassessed
H306409 HQ 2620.40.0030 2620400030 unassessed
H305659 HQ 9603.90.8050 9603908050 unassessed
H304562 HQ 4412.94.1050 4412941050 unassessed
H304562 HQ 4412.94.3105 4412943105 unassessed
N308229 NY 6402.99.3165 6402993165 unassessed
N302401 NY 3505.10.0040 3505100040 unassessed
N302142 NY 9503.00.0073 9503000073 unassessed
N302065 NY 8210.00.0000 8210000000 unassessed
N302065 NY 9903.88.03 99038803 unassessed
N302010 NY 9611.00.0000 9611000000 unassessed
N301975 NY 8501.31.2000 8501312000 unassessed
H300545 HQ 8516.79.00 85167900 unassessed
H297833 HQ 8516.79.00 85167900 unassessed
H287475 HQ 8538.90.30 85389030 unassessed
N292792 NY 8302.41.6080 8302416080 unassessed
N292723 NY 1904.20.9000 1904209000 unassessed
N292665 NY 1605.29.0500 1605290500 unassessed
N292547 NY 6402.99.3165 6402993165 unassessed
H289349 HQ 8482.10.50 84821050 unassessed
N292505 NY 4202.92.9100 4202929100 unassessed
N292505 NY 8708.29.5060 8708295060 unassessed
H284143 HQ 6804.21.00 68042100 unassessed
N284130 NY 6802.10.0000 6802100000 unassessed
N284130 NY 7016.90.1050 7016901050 unassessed
N284130 NY 7616.99.5190 7616995190 unassessed
N282436 NY 6110.30.3030 6110303030 unassessed
N282436 NY 6110.30.3010 6110303010 unassessed

Sources

  • CROSS search API — CBP / DHS · Public domain