Tariff numbers cited in rulings

The HTS numbers each ruling classifies goods under, as listed by CBP.

374 records · page 1 of 8

Ruling numberCollectionHts numberHts number normalizedMapping status
N364814 NY 8306.29.0000 8306290000 unassessed
N364900 NY 4817.10.0000 4817100000 unassessed
N364457 NY 5607.49.3000 5607493000 unassessed
N364456 NY 5607.49.3000 5607493000 unassessed
N364871 NY 4202.92.9700 4202929700 unassessed
N364586 NY 3926.90.9989 3926909989 unassessed
H356809 HQ 3907.29.00 39072900 unassessed
H335808 HQ 6914.10.80 69141080 unassessed
N363549 NY 3407.00.2000 3407002000 unassessed
N363472 NY 7613.00.0000 7613000000 unassessed
H334131 HQ 1404.90.90 14049090 unassessed
N358307 NY 3401.19.0000 3401190000 unassessed
N357193 NY 9505.90.6000 9505906000 unassessed
N356781 NY 6206.30.3061 6206303061 unassessed
N344739 NY 7116.20.0500 7116200500 unassessed
N344666 NY 6505.00.6090 6505006090 unassessed
N344666 NY 9903.88.03 99038803 unassessed
H307394 HQ 8436.80.00 84368000 unassessed
H307394 HQ 9903.88.01 99038801 unassessed
N344483 NY 7310.29.0065 7310290065 unassessed
N344483 NY 9903.88.03 99038803 unassessed
H342569 HQ 8609.00.00 86090000 unassessed
H332598 HQ 7318.15.5056 7318155056 unassessed
H305598 HQ 8441.80.00 84418000 unassessed
H313099 HQ 8708.99.81 87089981 unassessed
N336902 NY 8302.50.0000 8302500000 unassessed
N337041 NY 6307.90.9891 6307909891 unassessed
N337041 NY 9903.88.15 99038815 unassessed
H303926 HQ 9013.80.90 90138090 unassessed
N337047 NY 4421.91.9880 4421919880 unassessed
N337047 NY 9903.88.03 99038803 unassessed
N337030 NY 8543.70.9860 8543709860 unassessed
N337030 NY 9903.88.02 99038802 unassessed
N336987 NY 7308.90.9590 7308909590 unassessed
N336987 NY 9903.88.02 99038802 unassessed
N336987 NY 7616.99.5190 7616995190 unassessed
N336987 NY 9903.88.03 99038803 unassessed
H299275 HQ 3902.90.00 39029000 unassessed
H325768 HQ 9503.00.00 95030000 unassessed
N329700 NY 6005.36.0020 6005360020 unassessed
N329796 NY 1605.40.1090 1605401090 unassessed
N329653 NY 1604.20.6090 1604206090 unassessed
H271649 HQ 9403.60.8040 9403608040 unassessed
H271649 HQ 9403.89.6015 9403896015 unassessed
N329827 NY 8708.99.6890 8708996890 unassessed
N329675 NY 7304.41.6015 7304416015 unassessed
N329675 NY 9903.80.01 99038001 unassessed
N329675 NY 9903.88.15 99038815 unassessed
H320777 HQ 2811.21.00 28112100 unassessed
H302445 HQ 9013.80.90 90138090 unassessed

Sources

  • CROSS search API — CBP / DHS · Public domain